Term | Definition | Context |
Accessibility | the degree to which data are accessible | Data Quality |
Accuracy | the requirement that values match the reality within an acceptable level of approximation | Data Quality |
Actuality | see Timeliness | Data Quality |
Attribute | chracteristic (also called property, dimension) of an (Conceptual) Entity | Data Modelling |
Audit Trail | records/register with the actions performed on data within given scope (e.g. Data Migration) | Data Management |
Auditability | the requirement that values are traced back to the source/origin | Data Quality |
Business Rule | rule established by the business in association with one or more Attributes or Entities | Data Management |
Completeness | the requirement that values are mandatory (only non-null values are allowed) | Data Quality |
Compliance | the requirement that data are stored, processed or accessed according to internal/external laws, regulation, standards, procedures, etc. | Data Management |
Conceptual Entity | atomic structure within a Conceptual Entity Model defined by a set of Attributes | Data Modelling |
Conceptual Entity Model | type of Data Model in which atomic entities are derived and grouped based on their conceptual meaning | Data Modelling |
Conceptual Model | representation of concepts and relation between them | Data Management |
Conceptual Schema | see Conceptual Model | Data Management |
Conformity | the requirement that values are captured and represented in a given format/pattern | Data Quality |
Consistency | the requirement that values match a predefined list of values, data dictionary, ontology or similar representation form | Data Quality |
Correctedness | the requirements that values are accurate and precise | Data Quality |
Currency | see Timeliness | Data Quality |
Data Architect | person responsible for the design of the whole data infrastructure within an organisation | Data Management |
Data Auditing | the processes of performing a data audit in order to determine the adherence to internal procedures, reglementations in what concerns the use of data | Data Management |
Data Classification | the process of defining/identifying categories and assigning data to them based on given/identified common data characteristics | Data Management |
Data Cleaning | the process in which corrupt or inaccurate data are detected and corrected or removed from a data source. | Data Management |
Data Cleansing | see Data Cleaning | Data Management |
Data Collection | the process that ensures that needed data are identified, retrieved and assessed for a given purpose | Data Management |
Data Compression | the encoding of data targetting to decrease the space occupised by the data | Data Management |
Data Consolidation | the process of collecting data from various sources within a common repository and structure | Data Management |
Data Conversion | the process of transferring the data between two data models/structures | Data Management |
Data Conversion Rule | rule that represents how one or more source attributes are mapped to one or more target attributes | Data Conversion |
Data Custodian | person responsible for the safe custody, transport, storage of data and implementation of Business Rules [1] | Data Management |
Data Decoding | as oposed to data encoding, the conversion of data from encoded to initial form | Data Management |
Data Decompression | as oposed to data compression the decoding of data from encoded to initial form | Data Management |
Data Definition Language | computer language used to define or modify data structures within data repositories | Data Modelling |
Data Diagram | graphical representation of the data entities and relation between them | Data Modelling |
Data Discovery | the process of identifying and understanding data and the relations between data | Data Management |
Data Domain | all unique values a Data Element may contain | Data Management |
Data Element | atomic unit of data that has precise meaning | Data Management |
Data Encoding | the conversion of data from one form of representation to another | Data Management |
Data Enhancement | see Data Enrichment | Data Management |
Data Enrichment | the process in which missing data are added, formats changed in order to address specific requirements | Data Management |
Data Export | the process of exporting data from a information system | Data Management |
Data Freeze | the prevention of updating the data after a given point in time | Data Management |
Data Gap Analysis | the process of identifying the mistmathes between different data repositories | Data Management |
Data Governance | set of processes that target the respponsibility and accountability of data and their quality through the whole Data Life Cycle | Data Management |
Data Import | the process of loading data in an information system | Data Management |
Data Life Cycle | the lifespan of data from data acuisition, through processing and handling, until their distruction | Data Management |
Data linkage | the merging and analysis of two or more distinct Data Sets, typically from different domains | Data Management |
Data Manipulation Language | computer language used to perform create, read, update, delete operation on a data repository | Data Modelling |
Data Mapping | the process of creating attribute mappings between distinct data models | Data Management |
Data Matching | the process of matching records from distinct data repositories | Data Management |
Data Migration | the process of transferring the data between two or more information systems. | Data Management |
Data Mining | the process of identifying/deriving new patterns or knowledge from data | Data Management |
Data Modelling | the proces of analyzing data for the identification of entities, their attributes and the relations between entities, and represent them in a Data Diagram or Data Definition Language | Data Management |
Data Navigation | the movement through data sets following parent/child or similar associations | Data Management |
Data Owner | person responsible and accountable for life-cycle of a given data set | Data Management |
Data Processing | the process or action of organizing and manipulating data, typically with the help of application | Data Management |
Data Profiling | the process in which the source data are analyzed from the point of view of existing requirements in order to understand the data, their characteristics and constraints. | Data Management |
Data Protection | the requirement that data are not processed without the knowledge and consent of their owners | Data Quality |
Data Quality | perception, measurement of data fintness for intended use | Data Management |
Data Quality Assessment | the process of evaluating the quality of data based on a predefined set of rules[2] | Data Quality |
Data Quality Metric | measurement of a Data Quality Rule | Data Quality |
Data Quality Rule | business rule on which quality of data is evaludated against | Data Quality |
Data Reporting | the process of presenting data in an accessible form to users | Data Management |
Data Repository | storage location within a electronic or solid storage device(s) where data are stored and may be retrieved | Data Management |
Data Retrieval | the process of extracting data from a data repository | Data Management |
Data Security | the requirement that data is kept safe from corruption and unauthorized access | Data Quality |
Data Selection | the process of defining the appropriate source and records | Data Management |
Data Sizing | the process of estimating the size occuppied/needed by data | Data Management |
Data Stakeholder | person who affects or is affected by a given set of data | Data Management |
Data Standardization | the process of developing and implementing technical standards for data definition | Data Management |
Data Steward | person responsible for maintaining the records in Metadata Registry | Data Management |
Data Stewardship | the process that ensures that data are unambigously defined | Data Management |
Data Store | permanent data repository | Data Management |
Data Store Owner | person responsible and accountable for a given Data Store | Data Management |
Data Structure | particular way of organiying and storring data | Data Management |
Data Synchronization | the process of comparing and reconciliating different data repositories so they can contain the same data | Data Management |
Data Transformation | the physical implementation of a Data Conversion Rule | Data Management |
Data Transitional Rule | temporary rule put in place in order to handle the affects of transition between distinct steps of a process (e.g. Data Migration) | Data Management |
Data Validation | the process of ensuring that data were processed as expected | Data Management |
Data Visualization | the graphical display of data and their characteristics in order to facilitate their understanding | Data Management |
Metadata | Data about/describing data | Data Management |
Metadata Registry | the global repository in which metadata definitions are stored and controlled | Data Management |
Persistance | the requirement that the data outlives the process that created it | Data Quality |
Precision | the requirement that values remain unchanged when measured under the same conditiones | Data Quality |
Record linkage | task of finding the records in a data repository that refer to the same Entity across different data repositories [1] | Data Management |
Redundancy | the requirement that values are not stored in multiple places (tables, databases) unless necessary (typically correlated with poor design) | Data Quality |
Referential Integrity | the requirement that the each non-null value of a foreign key must match the value of a primary key | Data Quality |
Reliability | the requirement that values are accurate | Data Quality |
Semantic integrity | the requirement that values keep their meaning across different repositories | Data Quality |
Timeliness | the requirement that values are up to date (actual) | Data Quality |
Uniqueness | the requirement that values or entities are captured, represented and referenced uniquely across the domain | Data Quality |
Validity | the requirement that values are within accepted/reasonable range of values (maximum, minimum) | Data Quality |
A Software Engineer and data professional's blog on SQL, data, databases, data architectures, data management, programming, Software Engineering, Project Management, ERP implementation and other IT related topics.
Pages
- 🏠Home
- 🗃️Posts
- 🗃️Definitions
- 🏭Fabric
- ⚡Power BI
- 🔢SQL Server
- 📚Data
- 📚Engineering
- 📚Management
- 📚SQL Server
- 📚Systems Thinking
- ✂...Quotes
- 🧾D365: GL
- 💸D365: AP
- 💰D365: AR
- 👥D365: HR
- ⛓️D365: SCM
- 🔤Acronyms
- 🪢Experts
- 🗃️Quotes
- 🔠Dataviz
- 🔠D365
- 🔠Fabric
- 🔠Engineering
- 🔠Management
- 🔡Glossary
- 🌐Resources
- 🏺Dataviz
- 🗺️Social
- 📅Events
- ℹ️ About
🔎Glossary
Subscribe to:
Posts (Atom)
About Me
- Adrian
- Koeln, NRW, Germany
- IT Professional with more than 24 years experience in IT in the area of full life-cycle of Web/Desktop/Database Applications Development, Software Engineering, Consultancy, Data Management, Data Quality, Data Migrations, Reporting, ERP implementations & support, Team/Project/IT Management, etc.
No comments:
Post a Comment